Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/04 00:30 | 1.78Arsenal | 3.76Hòa | 4.44Bournemouth AFC | 22 |
5/03 23:59 | 6.90Lecce | 4.05Hòa | 1.51Napoli | 22 | |
5/04 02:45 | 1.40Inter Milan | 4.51Hòa | 8.40Hellas Verona | 22 |
5/04 00:30 | 2.66UD Las Palmas | 3.16Hòa | 2.78Valencia | 22 | |
5/04 03:00 | 10.50Real Valladolid | 6.80Hòa | 1.23Barcelona | 18 |
5/04 00:30 | 1.29Borussia Dortmund | 6.20Hòa | 8.60VfL Wolfsburg | 22 |
5/04 01:00 | 2.29Toulouse | 3.34Hòa | 3.07Rennes | 18 | |
5/04 03:05 | 6.50Saint Etienne | 5.30Hòa | 1.38AS Monaco | 18 |
5/04 02:30 | 1.23Koln | 6.40Hòa | 10.50Jahn Regensburg | 18 |
5/04 00:30 | 1.38Al Ahli Jeddah | 4.73Hòa | 6.90Kawasaki Frontale | 18 |
5/04 00:45 | 5.60Heracles Almelo | 4.30Hòa | 1.53Feyenoord | 18 | |
5/04 02:00 | 1.63Groningen | 3.96Hòa | 5.10RKC Waalwijk | 18 | |
5/04 03:00 | 1.10PSV Eindhoven | 10.00Hòa | 17.00Fortuna Sittard | 18 |
5/03 23:59 | 2.79Valerenga | 3.63Hòa | 2.33Brann | 18 |
5/03 23:30 | 3.23Halmstads | 3.13Hòa | 2.31IFK Varnamo | 18 |
5/04 01:00 | 1.73Sporting Braga | 3.50Hòa | 5.00Santa Clara | 14 | |
5/04 03:30 | 11.00Estoril Praia | 7.10Hòa | 1.20Benfica | 14 |
5/03 23:59 | 2.64FC Winterthur | 3.35Hòa | 2.60Grasshopper | 18 | |
5/04 02:30 | 2.43Lausanne Sports | 3.61Hòa | 2.68Young Boys | 18 |
5/04 00:30 | 2.40Eibar | 2.94Hòa | 3.07CD Mirandes | 18 | |
5/04 00:30 | 2.99Malaga CF | 3.05Hòa | 2.38Granada | 18 | |
5/04 03:00 | 3.19Burgos CF | 2.87Hòa | 2.38Elche CF | 18 |
5/04 00:15 | 2.48Oud-Heverlee Leuven | 3.49Hòa | 2.55KV Mechelen | 18 | |
5/04 02:45 | 1.95Union Saint-Gilloise | 3.46Hòa | 3.59Racing Genk | 18 |
5/04 00:30 | 1.36FC Krasnodar | 4.70Hòa | 7.40Rubin Kazan | 18 |
5/03 23:30 | 2.02Slask Wroclaw | 3.50Hòa | 3.33Zaglebie Lubin | 14 | |
5/04 02:15 | 1.29Lech Poznan | 5.60Hòa | 7.70Puszcza Niepolomice | 14 |
5/04 02:00 | 1.78CFR Cluj | 3.14Hòa | 4.15Universitatea Cluj | 14 |
5/04 01:00 | 2.35Modern Sport FC | 2.71Hòa | 3.05Ghazl El Mahallah | 8 |
5/03 23:30 | 1.76Polonia Warszawa | 3.48Hòa | 4.08Stal Stalowa Wola | 14 | |
5/04 01:30 | 2.93Znicz Pruszkow | 3.20Hòa | 2.23GKS Tychy | 14 |
5/04 02:00 | 5.10SK Sturm Graz Am | 4.49Hòa | 1.46SKN St. Polten | 12 |
5/04 01:00 | 1.47Banik Ostrava | 4.22Hòa | 5.30Sigma Olomouc | 12 |
5/04 01:00 | 1.97Asteras Tripolis | 3.07Hòa | 3.74Atromitos | 14 | |
5/04 01:00 | 3.74OFI Crete | 3.48Hòa | 1.83Aris Thessaloniki | 14 |
5/04 01:30 | 1.54Ferencvarosi | 3.70Hòa | 4.88Puskas Akademia | 14 |
5/03 23:59 | 1.78AC Bellinzona | 3.33Hòa | 3.86Neuchatel Xamax | 14 |
5/04 00:45 | 2.58Al Wasl Dubai | 3.24Hòa | 2.35Shabab Al Ahli Dubai | 14 |
5/04 01:00 | 1.79Ludogorets Razgrad | 3.20Hòa | 4.01Levski Sofia | 12 |
5/03 23:30 | 2.89Araz Nakhchivan PFK (n) | 2.97Hòa | 2.28Sabah FK | 12 |
5/03 23:59 | 4.24FC Telavi | 3.31Hòa | 1.71FC Torpedo Kutaisi | 12 | |
5/04 01:00 | 3.45FC Gagra Tbilisi | 2.93Hòa | 2.04FC Dinamo Batumi | 12 |
5/03 23:59 | 1.55IR Reykjavik (n) | 3.90Hòa | 4.48Volsungur Husavik | 14 |
5/04 02:30 | 2.96Longford Town | 3.20Hòa | 2.12Wexford FC | 14 |
5/03 23:30 | 2.30NK Kalcer Radomlje | 3.05Hòa | 2.78NS Mura | 14 | |
5/04 02:15 | 2.00Olimpija Ljubljana | 3.07Hòa | 3.38Maribor | 14 |
5/03 23:59 | 1.45Al Fahaheel | 4.15Hòa | 5.20Al Tadamon Farwaniyah | 12 |
5/03 23:59 | 2.08FC Maxline Vitebsk | 3.01Hòa | 3.24Neman Grodno | 12 | |
5/04 01:55 | 2.26Dynamo Brest | 2.99Hòa | 2.90Slavia Mozyr | 12 |
5/03 23:30 | 2.10Dziugas Telsiai | 2.94Hòa | 3.28DFK Dainava | 12 |
5/04 02:00 | 1.45Radnicki Nis | 3.93Hòa | 5.60Tekstilac Odzaci | 12 |
5/03 23:59 | 1.93Baltika Kaliningrad | 2.91Hòa | 3.85Torpedo Moscow | 12 |
5/04 01:00 | 2.28Avellino | 3.05Hòa | 2.82Padova | 12 |
5/04 03:00 | 2.10Wydad Casablanca | 2.98Hòa | 3.24FAR Rabat | 12 |
5/03 23:30 | 2.82Magesi FC | 2.75Hòa | 2.47Sekhukhune United FC | 12 | |
5/03 23:45 | 1.76Supersport United (n) | 3.03Hòa | 4.50Chippa United | 12 | |
5/04 02:00 | 5.30Cape Town City FC | 3.47Hòa | 1.54Mamelodi Sundowns | 12 |
5/03 23:59 | 1.29Al Wihdat Amman | 4.70Hòa | 7.40Ramtha SC | 12 | |
5/03 23:59 | 7.10Shabab Al Ordon | 4.76Hòa | 1.29Al Hussein Irbid | 12 |
5/03 23:59 | 2.59SK Prostejov | 3.15Hòa | 2.39Sparta Praha B | 12 |
5/04 02:00 | 2.74Royal Excelsior Virton | 3.17Hòa | 2.26Royale Union Tubize-Braine | 12 |
5/03 23:59 | 2.78RCD Espanyol (w) | 3.10Hòa | 2.27Real Sociedad (w) | 12 |
5/04 02:35 | 2.45Galway United (w) | 3.13Hòa | 2.36Athlone Town (w) | 12 |
5/04 05:30 | 2.19Ceara SC (n) | 3.07Hòa | 3.59Vitoria BA | 18 | |
5/04 05:30 | 2.64Corinthians | 2.98Hòa | 2.87Internacional RS | 18 | |
5/04 05:30 | 1.72Fluminense | 3.36Hòa | 5.50Sport Club do Recife | 18 | |
5/04 08:00 | 2.21Bahia | 3.22Hòa | 3.33Botafogo RJ | 18 |
5/04 00:30 | 2.32Everton Vina del Mar | 3.19Hòa | 2.79CD Palestino | 14 | |
5/04 04:00 | 1.57Club Universidad de Chile | 3.70Hòa | 5.10Club Universidad Catolica Santiago | 14 | |
5/04 06:30 | 2.13Coquimbo Unido | 3.12Hòa | 3.20O'Higgins FC | 14 |
5/04 03:00 | 1.78Remo Belem | 3.21Hòa | 4.40Amazonas FC | 14 | |
5/04 07:30 | 2.02Volta Redonda FC | 2.99Hòa | 3.68Paysandu SC | 14 |
5/04 05:00 | 2.17Llaneros FC | 2.86Hòa | 3.21Atletico Bucaramanga | 12 | |
5/04 07:10 | 2.33Deportivo Cali | 2.84Hòa | 2.93Deportes Tolima | 12 | |
5/04 09:20 | 1.54Junior Barranquilla | 3.47Hòa | 5.40America de Cali | 12 |
5/04 09:30 | 2.25Atletico Morelia | 3.22Hòa | 2.73Leones Negros | 12 |
5/04 03:00 | 1.46LDU Quito | 3.81Hòa | 5.70El Nacional Quito | 12 | |
5/04 05:30 | 2.45Tecnico Universitario Ambato | 3.05Hòa | 2.60Universidad Catolica Quito | 12 | |
5/04 08:00 | 2.05Mushuc Runa | 3.10Hòa | 3.22CD Macara | 12 |
5/04 08:00 | 2.35CD Real Tomayapo | 3.06Hòa | 2.71Aurora Cochabamba | 12 |
5/04 04:30 | 2.06Cerro Porteno | 2.98Hòa | 3.32Olimpia Asuncion | 12 |
5/04 02:00 | 2.84UTC Cajamarca | 3.10Hòa | 2.23Deportivo Garcilaso | 12 | |
5/04 04:30 | 1.94Juan Pablo II College | 3.14Hòa | 3.48Ayacucho FC | 12 | |
5/04 07:30 | 2.54Cusco FC | 2.98Hòa | 2.54Universitario Deportes | 12 |
5/04 06:00 | 2.02Santos de Guapiles | 3.05Hòa | 3.36Perez Zeledon | 12 | |
5/04 07:00 | 2.85Municipal Liberia | 3.09Hòa | 2.24CS Cartagines | 12 | |
5/04 10:00 | 1.84CS Herediano | 3.18Hòa | 3.80Puntarenas FC | 12 |
5/04 02:00 | 2.88Danubio Montevideo | 2.80Hòa | 2.39Racing Club Montevideo | 12 | |
5/04 04:30 | 1.28Nacional Montevideo | 4.80Hòa | 7.30Cerro Montevideo | 12 | |
5/04 07:30 | 2.24Cerro Largo | 2.85Hòa | 3.08Plaza Colonia | 12 |
5/04 06:00 | 1.29Guayaquil City FC | 4.33Hòa | 8.6022 de Julio FC | 12 |
5/04 03:00 | 1.95Curico Unido | 2.95Hòa | 3.70Union San Felipe | 12 | |
5/04 05:30 | 1.74CD Cobreloa | 3.17Hòa | 4.34Deportes Concepcion | 12 | |
5/04 08:00 | 1.99San Marcos Arica | 2.99Hòa | 3.53Deportes Recoleta | 12 |
5/04 01:00 | 1.84Atletico Ottawa | 3.07Hòa | 3.55Pacific Langford | 12 | |
5/04 04:00 | 2.24HFX Wanderers | 3.08Hòa | 2.62Forge FC | 12 | |
5/04 07:00 | 2.20Valour FC | 2.96Hòa | 2.77Vancouver FC | 12 |
5/04 03:00 | 1.99Tigres Bogota | 2.89Hòa | 3.67Deportes Quindio | 8 |
5/04 05:30 | 3.11Portuguesa FC | 2.93Hòa | 2.04Deportivo La Guaira | 12 | |
5/04 08:00 | 2.33Anzoategui FC | 2.83Hòa | 2.71Universidad Central Venezuela | 12 |
5/04 00:30 | 2.44Arsenal | 2.29Hòa | 4.22Bournemouth AFC | 22 |
5/03 23:59 | 5.70Lecce | 2.17Hòa | 2.23Napoli | 22 | |
5/04 02:45 | 1.98Inter Milan | 2.34Hòa | 6.70Hellas Verona | 22 |
5/04 00:30 | 3.15UD Las Palmas | 2.12Hòa | 3.41Valencia | 22 | |
5/04 03:00 | 7.80Real Valladolid | 3.23Hòa | 1.55Barcelona | 18 |
5/04 00:30 | 1.70Borussia Dortmund | 2.96Hòa | 6.40VfL Wolfsburg | 22 |
5/04 01:00 | 2.73Toulouse | 2.22Hòa | 3.78Rennes | 18 | |
5/04 03:05 | 5.40Saint Etienne | 2.90Hòa | 1.81AS Monaco | 18 |
5/04 02:30 | 1.63Koln | 2.83Hòa | 8.80Jahn Regensburg | 18 |
5/04 00:30 | 1.90Al Ahli Jeddah | 2.54Hòa | 5.50Kawasaki Frontale | 18 |
5/04 00:45 | 5.20Heracles Almelo | 2.45Hòa | 2.07Feyenoord | 18 | |
5/04 02:00 | 2.29Groningen | 2.31Hòa | 4.67RKC Waalwijk | 18 | |
5/04 03:00 | 1.37PSV Eindhoven | 3.88Hòa | 11.00Fortuna Sittard | 18 |
5/03 23:59 | 3.18Valerenga | 2.36Hòa | 2.91Brann | 18 |
5/03 23:30 | 4.10Halmstads | 2.05Hòa | 2.85IFK Varnamo | 18 |
5/04 01:00 | 2.38Sporting Braga | 2.11Hòa | 5.30Santa Clara | 14 | |
5/04 03:30 | 8.60Estoril Praia | 3.19Hòa | 1.53Benfica | 14 |
5/03 23:59 | 3.18FC Winterthur | 2.23Hòa | 3.13Grasshopper | 18 | |
5/04 02:30 | 2.94Lausanne Sports | 2.39Hòa | 3.10Young Boys | 18 |
5/04 00:30 | 3.01Eibar | 1.91Hòa | 3.77CD Mirandes | 18 | |
5/04 00:30 | 3.68Malaga CF | 2.03Hòa | 2.79Granada | 18 | |
5/04 03:00 | 3.83Burgos CF | 1.85Hòa | 3.12Elche CF | 18 |
5/04 00:15 | 2.85Oud-Heverlee Leuven | 2.31Hòa | 2.96KV Mechelen | 18 | |
5/04 02:45 | 2.30Union Saint-Gilloise | 2.26Hòa | 4.09Racing Genk | 18 |
5/04 00:30 | 1.91FC Krasnodar | 2.37Hòa | 5.60Rubin Kazan | 18 |
5/03 23:30 | 2.42Slask Wroclaw | 2.31Hòa | 3.62Zaglebie Lubin | 14 | |
5/04 02:15 | 1.65Lech Poznan | 2.80Hòa | 6.20Puszcza Niepolomice | 14 |
5/04 02:00 | 2.34CFR Cluj | 2.06Hòa | 4.78Universitatea Cluj | 14 |
5/03 23:30 | 2.29Polonia Warszawa | 2.25Hòa | 4.13Stal Stalowa Wola | 14 | |
5/04 01:30 | 3.39Znicz Pruszkow | 2.10Hòa | 2.85GKS Tychy | 14 |
5/04 02:00 | 4.28SK Sturm Graz Am | 2.58Hòa | 2.00SKN St. Polten | 12 |
5/04 01:00 | 2.08Banik Ostrava | 2.39Hòa | 4.48Sigma Olomouc | 12 |
5/04 01:00 | 2.62Asteras Tripolis | 1.97Hòa | 4.28Atromitos | 14 | |
5/04 01:00 | 3.81OFI Crete | 2.23Hòa | 2.43Aris Thessaloniki | 14 |
5/04 01:30 | 2.10Ferencvarosi | 2.26Hòa | 4.88Puskas Akademia | 14 |
5/03 23:59 | 2.28AC Bellinzona | 2.24Hòa | 4.24Neuchatel Xamax | 14 |
5/04 00:45 | 3.09Al Wasl Dubai | 2.22Hòa | 2.87Shabab Al Ahli Dubai | 14 |
5/04 01:00 | 2.32Ludogorets Razgrad | 2.07Hòa | 4.79Levski Sofia | 12 |
5/03 23:30 | 3.53Araz Nakhchivan PFK (n) | 2.02Hòa | 2.91Sabah FK | 12 |
5/03 23:59 | 4.82FC Telavi | 2.11Hòa | 2.27FC Torpedo Kutaisi | 12 | |
5/04 01:00 | 4.38FC Gagra Tbilisi | 1.92Hòa | 2.67FC Dinamo Batumi | 12 |
5/03 23:59 | 2.06IR Reykjavik (n) | 2.44Hòa | 4.39Volsungur Husavik | 14 |
5/04 02:30 | 3.55Longford Town | 2.18Hòa | 2.63Wexford FC | 14 |
5/03 23:30 | 3.04NK Kalcer Radomlje | 2.05Hòa | 3.27NS Mura | 14 | |
5/04 02:15 | 2.44Olimpija Ljubljana | 2.12Hòa | 4.15Maribor | 14 |
5/03 23:59 | 1.99Al Fahaheel | 2.43Hòa | 4.84Al Tadamon Farwaniyah | 12 |
5/03 23:59 | 2.92FC Maxline Vitebsk | 1.98Hòa | 3.63Neman Grodno | 12 | |
5/04 01:55 | 2.96Dynamo Brest | 2.00Hòa | 3.52Slavia Mozyr | 12 |
5/03 23:30 | 2.70Dziugas Telsiai | 1.94Hòa | 4.24DFK Dainava | 12 |
5/04 02:00 | 2.02Radnicki Nis | 2.29Hòa | 5.20Tekstilac Odzaci | 12 |
5/03 23:59 | 2.54Baltika Kaliningrad | 1.93Hòa | 4.72Torpedo Moscow | 12 |
5/04 01:00 | 2.88Avellino | 2.05Hòa | 3.49Padova | 12 |
5/04 03:00 | 2.69Wydad Casablanca | 1.96Hòa | 4.15FAR Rabat | 12 |
5/03 23:30 | 3.60Magesi FC | 1.83Hòa | 3.35Sekhukhune United FC | 12 | |
5/03 23:45 | 2.43Supersport United (n) | 1.93Hòa | 5.20Chippa United | 12 | |
5/04 02:00 | 5.60Cape Town City FC | 2.05Hòa | 2.18Mamelodi Sundowns | 12 |
5/03 23:59 | 1.80Al Wihdat Amman | 2.41Hòa | 6.60Ramtha SC | 12 | |
5/03 23:59 | 6.20Shabab Al Ordon | 2.49Hòa | 1.79Al Hussein Irbid | 12 |
5/03 23:59 | 3.08SK Prostejov | 2.19Hòa | 2.94Sparta Praha B | 12 |
5/04 02:00 | 3.16Royal Excelsior Virton | 2.23Hòa | 2.80Royale Union Tubize-Braine | 12 |
5/03 23:59 | 3.33RCD Espanyol (w) | 2.10Hòa | 2.89Real Sociedad (w) | 12 |
5/04 02:35 | 2.92Galway United (w) | 2.22Hòa | 2.79Athlone Town (w) | 12 |
5/04 05:30 | 2.80Ceara SC (n) | 1.99Hòa | 4.52Vitoria BA | 18 | |
5/04 05:30 | 3.38Corinthians | 1.94Hòa | 3.68Internacional RS | 18 | |
5/04 05:30 | 2.40Fluminense | 2.07Hòa | 5.40Sport Club do Recife | 18 | |
5/04 08:00 | 2.81Bahia | 2.14Hòa | 3.85Botafogo RJ | 18 |
5/04 00:30 | 2.85Everton Vina del Mar | 2.12Hòa | 3.32CD Palestino | 14 | |
5/04 04:00 | 2.05Club Universidad de Chile | 2.26Hòa | 5.10Club Universidad Catolica Santiago | 14 | |
5/04 06:30 | 2.56Coquimbo Unido | 2.09Hòa | 3.94O'Higgins FC | 14 |
5/04 03:00 | 2.36Remo Belem | 2.03Hòa | 4.86Amazonas FC | 14 | |
5/04 07:30 | 2.60Volta Redonda FC | 1.95Hòa | 4.45Paysandu SC | 14 |
5/04 05:00 | 2.98Llaneros FC | 1.87Hòa | 3.96Atletico Bucaramanga | 12 | |
5/04 07:10 | 3.14Deportivo Cali | 1.89Hòa | 3.65Deportes Tolima | 12 | |
5/04 09:20 | 2.17Junior Barranquilla | 2.06Hòa | 5.70America de Cali | 12 |
5/04 09:30 | 2.74Atletico Morelia | 2.19Hòa | 3.33Leones Negros | 12 |
5/04 03:00 | 2.07LDU Quito | 2.21Hòa | 5.30El Nacional Quito | 12 | |
5/04 05:30 | 3.10Tecnico Universitario Ambato | 2.04Hòa | 3.24Universidad Catolica Quito | 12 | |
5/04 08:00 | 2.67Mushuc Runa | 2.03Hòa | 3.94CD Macara | 12 |
5/04 08:00 | 2.95CD Real Tomayapo | 2.07Hòa | 3.34Aurora Cochabamba | 12 |
5/04 04:30 | 2.87Cerro Porteno | 1.95Hòa | 3.82Olimpia Asuncion | 12 |
5/04 02:00 | 3.39UTC Cajamarca | 2.12Hòa | 2.81Deportivo Garcilaso | 12 | |
5/04 04:30 | 2.45Juan Pablo II College | 2.13Hòa | 4.09Ayacucho FC | 12 | |
5/04 07:30 | 3.13Cusco FC | 2.04Hòa | 3.21Universitario Deportes | 12 |
5/04 06:00 | 2.56Santos de Guapiles | 2.04Hòa | 4.12Perez Zeledon | 12 | |
5/04 07:00 | 3.35Municipal Liberia | 2.12Hòa | 2.85CS Cartagines | 12 | |
5/04 10:00 | 2.42CS Herediano | 2.11Hòa | 4.28Puntarenas FC | 12 |
5/04 02:00 | 3.64Danubio Montevideo | 1.86Hòa | 3.22Racing Club Montevideo | 12 | |
5/04 04:30 | 1.76Nacional Montevideo | 2.48Hòa | 6.70Cerro Montevideo | 12 | |
5/04 07:30 | 3.05Cerro Largo | 1.86Hòa | 3.87Plaza Colonia | 12 |
5/04 06:00 | 1.74Guayaquil City FC | 2.32Hòa | 8.8022 de Julio FC | 12 |
5/04 03:00 | 2.70Curico Unido | 1.90Hòa | 4.41Union San Felipe | 12 | |
5/04 05:30 | 2.37CD Cobreloa | 2.02Hòa | 4.85Deportes Concepcion | 12 | |
5/04 08:00 | 2.57San Marcos Arica | 1.97Hòa | 4.42Deportes Recoleta | 12 |
5/04 01:00 | 2.30Atletico Ottawa | 2.08Hòa | 4.25Pacific Langford | 12 | |
5/04 04:00 | 2.73HFX Wanderers | 2.13Hòa | 3.17Forge FC | 12 | |
5/04 07:00 | 2.81Valour FC | 1.99Hòa | 3.40Vancouver FC | 12 |
5/04 05:30 | 4.03Portuguesa FC | 1.93Hòa | 2.59Deportivo La Guaira | 12 | |
5/04 08:00 | 3.04Anzoategui FC | 1.92Hòa | 3.32Universidad Central Venezuela | 12 |
5/04 02:30 | 1.83-1.75Koln | 2.07+1.75Jahn Regensburg | 18 | |
5/04 02:30 | 2.17-2.00Koln | 1.75+2.00Jahn Regensburg | 18 | |
5/04 02:30 | 1.66-1.50Koln | 2.31+1.50Jahn Regensburg | 18 |
5/04 00:30 | 1.89-1.25Al Ahli Jeddah | 2.01+1.25Kawasaki Frontale | 18 | |
5/04 00:30 | 2.14-1.50Al Ahli Jeddah | 1.77+1.50Kawasaki Frontale | 18 | |
5/04 00:30 | 1.60-1.00Al Ahli Jeddah | 2.42+1.00Kawasaki Frontale | 18 |
5/03 23:59 | 2.120.00Valerenga | 1.790.00Brann | 18 | |
5/03 23:59 | 1.81+0.25Valerenga | 2.09-0.25Brann | 18 | |
5/03 23:59 | 2.42-0.25Valerenga | 1.60+0.25Brann | 18 |
5/03 23:30 | 1.94+0.25Halmstads | 1.96-0.25IFK Varnamo | 18 | |
5/03 23:30 | 1.67+0.50Halmstads | 2.29-0.50IFK Varnamo | 18 | |
5/03 23:30 | 2.420.00Halmstads | 1.600.00IFK Varnamo | 18 |
5/04 00:30 | 2.07-0.25Eibar | 1.83+0.25CD Mirandes | 18 | |
5/04 00:30 | 1.660.00Eibar | 2.310.00CD Mirandes | 18 | |
5/04 00:30 | 2.38-0.50Eibar | 1.62+0.50CD Mirandes | 18 | |
5/04 00:30 | 1.93+0.25Malaga CF | 1.97-0.25Granada | 18 | |
5/04 00:30 | 1.63+0.50Malaga CF | 2.36-0.50Granada | 18 | |
5/04 00:30 | 2.400.00Malaga CF | 1.610.00Granada | 18 | |
5/04 03:00 | 1.95+0.25Burgos CF | 1.95-0.25Elche CF | 18 | |
5/04 03:00 | 1.63+0.50Burgos CF | 2.36-0.50Elche CF | 18 | |
5/04 03:00 | 2.440.00Burgos CF | 1.590.00Elche CF | 18 |
5/03 23:59 | 1.81-2.25Galatasaray | 2.09+2.25Sivasspor | 12 | |
5/03 23:59 | 2.05-2.50Galatasaray | 1.85+2.50Sivasspor | 12 |
5/04 00:30 | 1.83-1.25FC Krasnodar | 2.07+1.25Rubin Kazan | 18 | |
5/04 00:30 | 2.16-1.50FC Krasnodar | 1.76+1.50Rubin Kazan | 18 | |
5/04 00:30 | 1.61-1.00FC Krasnodar | 2.40+1.00Rubin Kazan | 18 |
5/04 02:00 | 2.00-0.75CFR Cluj | 1.86+0.75Universitatea Cluj | 14 | |
5/04 02:00 | 1.77-0.50CFR Cluj | 2.09+0.50Universitatea Cluj | 14 |
5/04 01:00 | 2.07-0.25Modern Sport FC | 1.79+0.25Ghazl El Mahallah | 8 |
5/04 02:00 | 2.09+1.00SK Sturm Graz Am | 1.79-1.00SKN St. Polten | 12 |
5/04 01:00 | 1.84-1.00Banik Ostrava | 2.04+1.00Sigma Olomouc | 12 |
5/04 01:30 | 2.03-1.00Ferencvarosi | 1.79+1.00Puskas Akademia | 14 | |
5/04 01:30 | 1.75-0.75Ferencvarosi | 2.07+0.75Puskas Akademia | 14 |
5/03 23:59 | 1.99-0.75AC Bellinzona | 1.87+0.75Neuchatel Xamax | 14 | |
5/03 23:59 | 1.77-0.50AC Bellinzona | 2.09+0.50Neuchatel Xamax | 14 |
5/04 00:45 | 2.020.00Al Wasl Dubai | 1.840.00Shabab Al Ahli Dubai | 14 | |
5/04 00:45 | 1.75+0.25Al Wasl Dubai | 2.12-0.25Shabab Al Ahli Dubai | 14 |
5/04 01:00 | 1.78-0.50Ludogorets Razgrad | 2.04+0.50Levski Sofia | 12 |
5/03 23:30 | 2.140.00Araz Nakhchivan PFK (n) | 1.690.00Sabah FK | 12 |
5/03 23:59 | 1.81+0.75FC Telavi | 2.01-0.75FC Torpedo Kutaisi | 12 | |
5/04 01:00 | 1.79+0.50FC Gagra Tbilisi | 2.03-0.50FC Dinamo Batumi | 12 |
5/03 23:59 | 2.03-1.00IR Reykjavik (n) | 1.83+1.00Volsungur Husavik | 14 | |
5/03 23:59 | 1.77-0.75IR Reykjavik (n) | 2.09+0.75Volsungur Husavik | 14 |
5/04 02:30 | 1.94+0.25Longford Town | 1.92-0.25Wexford FC | 14 | |
5/04 02:30 | 2.280.00Longford Town | 1.640.00Wexford FC | 14 |
5/03 23:59 | 2.05-1.25Al Fahaheel | 1.77+1.25Al Tadamon Farwaniyah | 12 |
5/03 23:59 | 1.85-0.25FC Maxline Vitebsk | 1.97+0.25Neman Grodno | 12 | |
5/04 01:55 | 2.01-0.25Dynamo Brest | 1.81+0.25Slavia Mozyr | 12 |
5/03 23:30 | 1.86-0.25Dziugas Telsiai | 1.96+0.25DFK Dainava | 12 |
5/04 02:00 | 1.82-1.00Radnicki Nis | 2.00+1.00Tekstilac Odzaci | 12 |
5/03 23:59 | 1.92-0.50Baltika Kaliningrad | 1.94+0.50Torpedo Moscow | 12 |
5/04 01:00 | 2.03-0.25Avellino | 1.79+0.25Padova | 12 |
5/04 03:00 | 1.86-0.25Wydad Casablanca | 1.96+0.25FAR Rabat | 12 |
5/03 23:30 | 2.040.00Magesi FC | 1.780.00Sekhukhune United FC | 12 | |
5/03 23:45 | 1.75-0.50Supersport United (n) | 2.07+0.50Chippa United | 12 | |
5/04 02:00 | 1.75+1.00Cape Town City FC | 2.07-1.00Mamelodi Sundowns | 12 |
5/03 23:59 | 1.94-1.50Al Wihdat Amman | 1.88+1.50Ramtha SC | 12 | |
5/03 23:59 | 2.14+1.25Shabab Al Ordon | 1.69-1.25Al Hussein Irbid | 12 |
5/03 23:59 | 1.990.00SK Prostejov | 1.830.00Sparta Praha B | 12 |
5/04 02:00 | 1.79+0.25Royal Excelsior Virton | 2.03-0.25Royale Union Tubize-Braine | 12 |
5/03 23:59 | 1.79+0.25RCD Espanyol (w) | 2.03-0.25Real Sociedad (w) | 12 |
5/04 02:35 | 1.910.00Galway United (w) | 1.830.00Athlone Town (w) | 12 |
5/04 05:00 | 1.92-0.25Llaneros FC | 1.90+0.25Atletico Bucaramanga | 12 | |
5/04 07:10 | 2.05-0.25Deportivo Cali | 1.77+0.25Deportes Tolima | 12 | |
5/04 09:20 | 1.75-0.75Junior Barranquilla | 2.07+0.75America de Cali | 12 |
5/04 09:30 | 2.02-0.25Atletico Morelia | 1.80+0.25Leones Negros | 12 |
5/04 03:00 | 1.86-1.00LDU Quito | 1.96+1.00El Nacional Quito | 12 | |
5/04 05:30 | 1.850.00Tecnico Universitario Ambato | 1.970.00Universidad Catolica Quito | 12 | |
5/04 08:00 | 1.83-0.25Mushuc Runa | 1.99+0.25CD Macara | 12 |
5/04 05:30 | 1.83-2.25The Strongest | 1.99+2.25Guabira Montero | 10 | |
5/04 08:00 | 2.08-0.25CD Real Tomayapo | 1.74+0.25Aurora Cochabamba | 12 |
5/04 04:30 | 1.83-0.25Cerro Porteno | 1.99+0.25Olimpia Asuncion | 12 |
5/04 02:00 | 1.82+0.25UTC Cajamarca | 2.00-0.25Deportivo Garcilaso | 12 | |
5/04 04:30 | 1.93-0.50Juan Pablo II College | 1.89+0.50Ayacucho FC | 12 | |
5/04 07:30 | 1.910.00Cusco FC | 1.910.00Universitario Deportes | 12 |
5/04 06:00 | 2.01-0.50Santos de Guapiles | 1.81+0.50Perez Zeledon | 12 | |
5/04 07:00 | 1.82+0.25Municipal Liberia | 2.00-0.25CS Cartagines | 12 | |
5/04 10:00 | 1.83-0.50CS Herediano | 1.99+0.50Puntarenas FC | 12 |
5/04 02:00 | 2.090.00Danubio Montevideo | 1.730.00Racing Club Montevideo | 12 | |
5/04 04:30 | 1.67-1.25Nacional Montevideo | 2.17+1.25Cerro Montevideo | 12 | |
5/04 07:30 | 1.98-0.25Cerro Largo | 1.84+0.25Plaza Colonia | 12 |
