Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/10 03:00 | 1.47Paris Saint Germain | 4.71Hòa | 6.30Aston Villa | 22 | |
4/10 03:00 | 1.30Barcelona (n) | 6.10Hòa | 8.20Borussia Dortmund | 22 |
4/10 02:45 | 2.51Oxford United | 2.98Hòa | 3.05Queens Park Rangers | 22 | |
4/10 02:45 | 1.66Swansea City | 3.66Hòa | 5.40Plymouth Argyle | 22 | |
4/10 03:00 | 1.68Coventry City | 3.84Hòa | 4.89Portsmouth | 22 |
4/10 01:00 | 2.28Fredrikstad | 3.18Hòa | 3.24Valerenga | 22 |
4/09 22:30 | 2.19FK Jablonec | 3.24Hòa | 2.97Banik Ostrava | 14 | |
4/10 01:00 | 1.30Sparta Praha | 4.89Hòa | 7.60FK Teplice | 14 |
4/09 23:59 | 1.28Wisla Krakow | 5.20Hòa | 7.60Chrobry Glogow | 14 | |
4/10 02:30 | 1.70Polonia Warszawa | 3.56Hòa | 4.26Pogon Siedlce | 14 | |
4/10 02:30 | 3.25Stal Stalowa Wola | 3.00Hòa | 2.17GKS Tychy | 14 |
4/09 23:00 | 2.34Pyunik Yerevan | 2.96Hòa | 2.80FC Ararat Armenia | 14 |
4/09 23:00 | 3.97FC Samgurali Tskhaltubo (n) | 3.07Hòa | 1.84FC Dila Gori | 14 | |
4/09 23:59 | 2.83FC Dinamo Tbilisi | 2.96Hòa | 2.32FC Iberia 1999 | 14 |
4/09 23:00 | 1.80FK Auda | 3.26Hòa | 3.87FK Liepaja | 14 |
4/09 23:59 | 1.32Zamalek | 4.10Hòa | 8.00Stellenbosch FC | 14 | |
4/10 03:00 | 1.80USM Alger | 2.97Hòa | 4.32CS Constantine | 14 |
4/09 23:59 | 1.84Al Arabi Al Mansouriah | 3.23Hòa | 3.74FK Arkadag | 14 |
4/10 01:15 | 2.22Saudi Arabia U17 | 2.82Hòa | 2.89Uzbekistan U17 | 14 | |
4/10 01:15 | 3.20Thailand U17 | 3.15Hòa | 1.92China U17 | 14 |
4/09 23:00 | 1.40Olimpija Ljubljana | 4.00Hòa | 6.20Koper | 14 |
4/10 01:00 | 2.16Boluspor (n) | 2.92Hòa | 3.16Sakaryaspor | 14 | |
4/10 01:00 | 2.46Pendikspor | 3.05Hòa | 2.58Ankaragucu | 14 |
4/09 22:30 | 2.09Pakhtakor Tashkent | 3.06Hòa | 3.14AGMK Olmaliq | 12 |
4/09 23:59 | 2.96Cherno More Varna | 2.84Hòa | 2.32CSKA Sofia | 14 |
4/10 00:20 | 2.56Al Jandal SC | 3.06Hòa | 2.47Al Adalah | 12 | |
4/10 01:45 | 2.21Al Tai | 3.05Hòa | 2.92Al Jabalain | 12 |
4/09 23:59 | 2.80CSM Resita | 2.73Hòa | 2.51FC Arges | 14 |
4/09 23:59 | 2.23Pescara | 3.03Hòa | 2.92Arezzo | 12 |
4/09 23:59 | 2.16Riffa Club | 3.09Hòa | 2.98Sitra Club | 12 |
4/09 23:00 | 1.38JK Nomme Kalju | 4.43Hòa | 5.70Harju JK Laagri | 12 | |
4/09 23:59 | 1.25Paide Linnameeskond | 5.00Hòa | 7.90Parnu JK Vaprus | 12 |
4/10 02:45 | 1.94Exmouth Town | 3.44Hòa | 3.17Bemerton Heath Harlequins | 12 |
4/09 23:00 | 1.98Rekord Bielsko-Biala | 3.20Hòa | 2.98Zaglebie Lubin II | 12 | |
4/09 23:59 | 3.50Resovia Rzeszow | 3.17Hòa | 1.82Polonia Bytom | 12 |
4/09 23:59 | 2.84U23 Estoril Praia | 3.07Hòa | 2.25SC Uniao Torreense U23 | 12 |
4/10 08:00 | 1.52Inter Miami CF | 3.99Hòa | 5.10Los Angeles FC | 18 | |
4/10 10:30 | 2.07Pumas U.N.A.M. | 3.08Hòa | 3.39Vancouver Whitecaps | 18 |
4/10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Hòa | 4.54Delfin SC | 14 |
4/10 03:00 | 1.56Rosario Central (n) | 3.36Hòa | 5.40CA Los Andes | 14 | |
4/10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Hòa | 6.40Central Cordoba de Rosario | 14 |
4/10 03:00 | 2.02Paris Saint Germain | 2.57Hòa | 5.00Aston Villa | 22 | |
4/10 03:00 | 1.70Barcelona (n) | 2.97Hòa | 6.40Borussia Dortmund | 22 |
4/10 02:45 | 3.29Oxford United | 1.93Hòa | 3.86Queens Park Rangers | 22 | |
4/10 02:45 | 2.25Swansea City | 2.18Hòa | 5.50Plymouth Argyle | 22 | |
4/10 03:00 | 2.25Coventry City | 2.32Hòa | 4.87Portsmouth | 22 |
4/10 01:00 | 2.95Fredrikstad | 2.06Hòa | 3.89Valerenga | 22 |
4/09 22:30 | 2.78FK Jablonec | 2.17Hòa | 3.31Banik Ostrava | 14 | |
4/10 01:00 | 1.80Sparta Praha | 2.48Hòa | 6.10FK Teplice | 14 |
4/09 23:59 | 1.62Wisla Krakow | 2.75Hòa | 7.00Chrobry Glogow | 14 | |
4/10 02:30 | 2.16Polonia Warszawa | 2.31Hòa | 4.40Pogon Siedlce | 14 | |
4/10 02:30 | 3.97Stal Stalowa Wola | 2.12Hòa | 2.51GKS Tychy | 14 |
4/09 23:00 | 3.05Pyunik Yerevan | 1.98Hòa | 3.45FC Ararat Armenia | 14 |
4/09 23:00 | 4.43FC Samgurali Tskhaltubo (n) | 1.99Hòa | 2.54FC Dila Gori | 14 | |
4/09 23:59 | 3.52FC Dinamo Tbilisi | 1.98Hòa | 3.00FC Iberia 1999 | 14 |
4/09 23:00 | 2.35FK Auda | 2.18Hòa | 4.22FK Liepaja | 14 |
4/09 23:59 | 1.96Zamalek | 2.13Hòa | 7.00Stellenbosch FC | 14 | |
4/10 03:00 | 2.34USM Alger | 1.96Hòa | 5.40CS Constantine | 14 |
4/09 23:59 | 2.47Al Arabi Al Mansouriah | 2.15Hòa | 3.97FK Arkadag | 14 |
4/10 01:15 | 2.89Saudi Arabia U17 | 1.87Hòa | 3.67Uzbekistan U17 | 14 | |
4/10 01:15 | 3.53Thailand U17 | 2.16Hòa | 2.46China U17 | 14 |
4/09 23:00 | 2.00Olimpija Ljubljana | 2.24Hòa | 5.70Koper | 14 |
4/10 01:00 | 2.70Boluspor (n) | 1.94Hòa | 4.24Sakaryaspor | 14 | |
4/10 01:00 | 3.04Pendikspor | 2.05Hòa | 3.27Ankaragucu | 14 |
4/09 22:30 | 2.61Pakhtakor Tashkent | 2.09Hòa | 3.83AGMK Olmaliq | 12 |
4/09 23:59 | 3.81Cherno More Varna | 1.87Hòa | 3.08CSKA Sofia | 14 |
4/10 00:20 | 3.13Al Jandal SC | 2.07Hòa | 3.14Al Adalah | 12 | |
4/10 01:45 | 2.83Al Tai | 2.05Hòa | 3.56Al Jabalain | 12 |
4/09 23:59 | 3.68CSM Resita | 1.82Hòa | 3.33FC Arges | 14 |
4/09 23:59 | 2.92Pescara | 1.97Hòa | 3.67Arezzo | 12 |
4/09 23:59 | 2.63Riffa Club | 2.18Hòa | 3.54Sitra Club | 12 |
4/09 23:00 | 1.84JK Nomme Kalju | 2.59Hòa | 5.20Harju JK Laagri | 12 | |
4/09 23:59 | 1.63Paide Linnameeskond | 2.68Hòa | 7.30Parnu JK Vaprus | 12 |
4/10 02:45 | 2.49Exmouth Town | 2.32Hòa | 3.45Bemerton Heath Harlequins | 12 |
4/09 23:00 | 2.50Rekord Bielsko-Biala | 2.20Hòa | 3.37Zaglebie Lubin II | 12 | |
4/09 23:59 | 4.05Resovia Rzeszow | 2.17Hòa | 2.25Polonia Bytom | 12 |
4/09 23:59 | 3.40U23 Estoril Praia | 2.09Hòa | 2.86SC Uniao Torreense U23 | 12 |
4/10 08:00 | 2.08Inter Miami CF | 2.35Hòa | 4.63Los Angeles FC | 18 | |
4/10 10:30 | 2.60Pumas U.N.A.M. | 2.07Hòa | 3.94Vancouver Whitecaps | 18 |
4/10 06:00 | 2.18CA Huracan | 2.02Hòa | 5.90Racing Club Montevideo | 14 | |
4/10 06:00 | 3.24CD Palestino (n) | 2.02Hòa | 3.15Union de Santa Fe | 14 | |
4/10 08:30 | 1.93Cruzeiro | 2.26Hòa | 6.20Mushuc Runa | 14 |
4/10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Hòa | 4.82Delfin SC | 14 |
4/10 03:00 | 2.24Rosario Central (n) | 2.01Hòa | 5.60CA Los Andes | 14 | |
4/10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Hòa | 6.10Central Cordoba de Rosario | 14 |
4/10 01:00 | 1.99-0.25Fredrikstad | 1.91+0.25Valerenga | 22 | |
4/10 01:00 | 2.26-0.50Fredrikstad | 1.69+0.50Valerenga | 22 | |
4/10 01:00 | 1.610.00Fredrikstad | 2.400.00Valerenga | 22 | |
4/10 01:00 | 1.44+0.25Fredrikstad | 2.85-0.25Valerenga | 22 |
4/10 03:45 | 1.88+2.75Tirsense (n) | 1.94-2.75Benfica | 12 | |
4/10 03:45 | 2.11+2.50Tirsense (n) | 1.72-2.50Benfica | 12 |
4/09 23:00 | 2.05-0.25Pyunik Yerevan | 1.77+0.25FC Ararat Armenia | 14 | |
4/09 23:00 | 1.740.00Pyunik Yerevan | 2.080.00FC Ararat Armenia | 14 |
4/09 23:00 | 1.79-0.50FK Auda | 2.03+0.50FK Liepaja | 14 | |
4/09 23:00 | 2.01-0.75FK Auda | 1.81+0.75FK Liepaja | 14 | |
4/09 23:59 | 1.93-2.75Rigas Futbola skola | 1.89+2.75FK Tukums 2000 | 5 |
4/09 23:59 | 1.83-0.50Al Arabi Al Mansouriah | 1.99+0.50FK Arkadag | 14 | |
4/09 23:59 | 2.08-0.75Al Arabi Al Mansouriah | 1.74+0.75FK Arkadag | 14 |
4/09 23:00 | 2.06-1.25Olimpija Ljubljana | 1.76+1.25Koper | 14 | |
4/09 23:00 | 1.73-1.00Olimpija Ljubljana | 2.09+1.00Koper | 14 |
4/09 22:30 | 2.08-0.50Pakhtakor Tashkent | 1.74+0.50AGMK Olmaliq | 12 |
4/09 23:59 | 1.80+0.25Cherno More Varna | 2.02-0.25CSKA Sofia | 14 | |
4/09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
4/10 00:20 | 1.950.00Al Jandal SC | 1.870.00Al Adalah | 12 | |
4/10 01:45 | 1.98-0.25Al Tai | 1.84+0.25Al Jabalain | 12 |
4/09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 | |
4/09 23:59 | 1.69+0.25CSM Resita | 2.14-0.25FC Arges | 14 |
4/09 23:59 | 1.99-0.25Pescara | 1.83+0.25Arezzo | 12 |
4/09 23:59 | 2.14-0.50Riffa Club | 1.73+0.50Sitra Club | 12 |
4/09 23:00 | 1.90-1.25JK Nomme Kalju | 1.92+1.25Harju JK Laagri | 12 | |
4/09 23:59 | 1.80-1.50Paide Linnameeskond | 2.02+1.50Parnu JK Vaprus | 12 |
4/10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
4/09 23:00 | 1.81-0.25Rekord Bielsko-Biala | 1.97+0.25Zaglebie Lubin II | 12 | |
4/09 23:59 | 1.97+0.50Resovia Rzeszow | 1.81-0.50Polonia Bytom | 12 |
4/09 23:59 | 1.81+0.25U23 Estoril Praia | 2.01-0.25SC Uniao Torreense U23 | 12 |
4/10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
4/10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
4/10 01:00 | 1.650.00Fredrikstad | 2.290.00Valerenga | 22 | |
4/10 01:00 | 2.35-0.25Fredrikstad | 1.62+0.25Valerenga | 22 | |
4/10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
4/10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
4/09 22:30 | 1.750.00FK Jablonec | 2.120.00Banik Ostrava | 14 | |
4/10 01:00 | 1.79-0.50Sparta Praha | 2.07+0.50FK Teplice | 14 |
4/09 23:59 | 1.95-0.75Wisla Krakow | 1.91+0.75Chrobry Glogow | 14 | |
4/10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
4/10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
4/09 23:00 | 1.780.00Pyunik Yerevan | 2.040.00FC Ararat Armenia | 14 |
4/09 23:00 | 1.76+0.25FC Samgurali Tskhaltubo (n) | 2.06-0.25FC Dila Gori | 14 | |
4/09 23:59 | 2.080.00FC Dinamo Tbilisi | 1.740.00FC Iberia 1999 | 14 |
4/09 23:00 | 1.96-0.25FK Auda | 1.86+0.25FK Liepaja | 14 | |
4/09 23:59 | 2.01-1.25Rigas Futbola skola | 1.81+1.25FK Tukums 2000 | 5 |
4/09 23:59 | 1.95-0.50Zamalek | 1.87+0.50Stellenbosch FC | 14 | |
4/10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
4/09 23:59 | 2.05-0.25Al Arabi Al Mansouriah | 1.77+0.25FK Arkadag | 14 |
4/10 01:15 | 1.640.00Saudi Arabia U17 | 2.160.00Uzbekistan U17 | 14 | |
4/10 01:15 | 1.69+0.25Thailand U17 | 2.09-0.25China U17 | 14 |
4/09 23:00 | 1.99-0.50Olimpija Ljubljana | 1.83+0.50Koper | 14 |
4/10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
4/10 01:00 | 1.830.00Pendikspor | 1.990.00Ankaragucu | 14 |
4/09 22:30 | 2.14-0.25Pakhtakor Tashkent | 1.69+0.25AGMK Olmaliq | 12 |
4/09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
4/10 00:20 | 1.910.00Al Jandal SC | 1.910.00Al Adalah | 12 | |
4/10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
4/09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 |
4/09 23:59 | 1.680.00Pescara | 2.160.00Arezzo | 12 |
4/09 23:59 | 2.23-0.25Riffa Club | 1.67+0.25Sitra Club | 12 |
4/09 23:00 | 1.83-0.50JK Nomme Kalju | 1.99+0.50Harju JK Laagri | 12 | |
4/09 23:59 | 1.95-0.75Paide Linnameeskond | 1.87+0.75Parnu JK Vaprus | 12 |
4/10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
4/09 23:00 | 2.12-0.25Rekord Bielsko-Biala | 1.67+0.25Zaglebie Lubin II | 12 | |
4/09 23:59 | 1.87+0.25Resovia Rzeszow | 1.91-0.25Polonia Bytom | 12 |
4/09 23:59 | 2.090.00U23 Estoril Praia | 1.730.00SC Uniao Torreense U23 | 12 |
4/10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
4/10 06:00 | 1.960.00CD Palestino (n) | 1.900.00Union de Santa Fe | 14 | |
4/10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
4/10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
4/10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
4/10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
---|---|---|
2.083.25Tài | 1.823.25Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
1.823.00Tài | 2.083.00Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
2.333.50Tài | 1.653.50Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
1.612.75Tài | 2.402.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.953.50Tài | 1.953.50Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
2.203.75Tài | 1.733.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.713.25Tài | 2.233.25Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.523.00Tài | 2.613.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
---|---|---|
2.002.00Tài | 1.882.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.731.75Tài | 2.171.75Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
2.382.25Tài | 1.602.25Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.541.50Tài | 2.511.50Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.922.25Tài | 1.962.25Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.172.50Tài | 1.732.50Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.622.00Tài | 2.352.00Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.442.75Tài | 1.572.75Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.982.75Tài | 1.902.75Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.752.50Tài | 2.142.50Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
2.353.00Tài | 1.623.00Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.572.25Tài | 2.442.25Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
---|---|---|
1.932.25Tài | 1.952.25Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
2.212.50Tài | 1.702.50Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
1.672.00Tài | 2.262.00Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
1.491.75Tài | 2.631.75Xỉu | 22 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
---|---|---|
1.813.50Tài | 1.993.50Xỉu | 12 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
2.063.75Tài | 1.743.75Xỉu | 12 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
---|---|---|
1.843.00Tài | 2.043.00Xỉu | 14 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
2.113.25Tài | 1.783.25Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
1.932.50Tài | 1.952.50Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
1.692.25Tài | 2.232.25Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.982.75Tài | 1.902.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.782.50Tài | 2.112.50Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
2.002.75Tài | 1.882.75Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.752.50Tài | 2.142.50Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
1.842.75Tài | 2.042.75Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
2.093.00Tài | 1.793.00Xỉu | 14 |
4/09 22:30 FK Jablonec -và- Banik Ostrava | ||
---|---|---|
1.882.50Tài | 1.982.50Xỉu | 14 |
4/09 22:30 FK Jablonec -và- Banik Ostrava | ||
2.142.75Tài | 1.732.75Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
1.882.75Tài | 1.982.75Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
2.133.00Tài | 1.743.00Xỉu | 14 |
4/09 23:59 Wisla Krakow -và- Chrobry Glogow | ||
---|---|---|
2.053.25Tài | 1.813.25Xỉu | 14 |
4/09 23:59 Wisla Krakow -và- Chrobry Glogow | ||
1.813.00Tài | 2.053.00Xỉu | 14 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
1.992.75Tài | 1.872.75Xỉu | 14 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
1.752.50Tài | 2.122.50Xỉu | 14 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
1.802.25Tài | 2.062.25Xỉu | 14 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
2.082.50Tài | 1.782.50Xỉu | 14 |
4/09 23:00 Pyunik Yerevan -và- FC Ararat Armenia | ||
---|---|---|
2.062.25Tài | 1.742.25Xỉu | 14 |
4/09 23:00 Pyunik Yerevan -và- FC Ararat Armenia | ||
1.702.00Tài | 2.112.00Xỉu | 14 |
4/09 23:00 FC Samgurali Tskhaltubo (n) -và- FC Dila Gori | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
4/09 23:00 FC Samgurali Tskhaltubo (n) -và- FC Dila Gori | ||
1.762.00Tài | 2.042.00Xỉu | 14 |
4/09 23:59 FC Dinamo Tbilisi -và- FC Iberia 1999 | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
4/09 23:59 FC Dinamo Tbilisi -và- FC Iberia 1999 | ||
1.722.00Tài | 2.082.00Xỉu | 14 |
4/09 23:00 FK Auda -và- FK Liepaja | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
4/09 23:00 FK Auda -và- FK Liepaja | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
4/09 23:59 Rigas Futbola skola -và- FK Tukums 2000 | ||
1.853.75Tài | 1.953.75Xỉu | 5 |
4/09 23:59 Zamalek -và- Stellenbosch FC | ||
---|---|---|
1.902.25Tài | 1.902.25Xỉu | 14 |
4/09 23:59 Zamalek -và- Stellenbosch FC | ||
1.572.00Tài | 2.292.00Xỉu | 14 |
4/10 03:00 USM Alger -và- CS Constantine | ||
2.002.00Tài | 1.802.00Xỉu | 14 |
4/10 03:00 USM Alger -và- CS Constantine | ||
1.791.75Tài | 2.011.75Xỉu | 14 |
4/10 03:00 RS Berkane -và- ASEC Mimosas | ||
1.611.75Tài | 2.231.75Xỉu | 2 |
4/09 23:59 Al Arabi Al Mansouriah -và- FK Arkadag | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
4/09 23:59 Al Arabi Al Mansouriah -và- FK Arkadag | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
4/10 01:15 Saudi Arabia U17 -và- Uzbekistan U17 | ||
---|---|---|
1.852.00Tài | 1.932.00Xỉu | 14 |
4/10 01:15 Saudi Arabia U17 -và- Uzbekistan U17 | ||
1.591.75Tài | 2.231.75Xỉu | 14 |
4/10 01:15 Thailand U17 -và- China U17 | ||
1.832.75Tài | 1.952.75Xỉu | 14 |
4/10 01:15 Thailand U17 -và- China U17 | ||
1.692.50Tài | 2.092.50Xỉu | 14 |
4/09 23:00 Olimpija Ljubljana -và- Koper | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
4/09 23:00 Olimpija Ljubljana -và- Koper | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
2.112.25Tài | 1.702.25Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/09 22:30 Pakhtakor Tashkent -và- AGMK Olmaliq | ||
---|---|---|
2.062.50Tài | 1.742.50Xỉu | 12 |
4/09 23:59 Cherno More Varna -và- CSKA Sofia | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 14 |
4/09 23:59 Cherno More Varna -và- CSKA Sofia | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
4/10 00:20 Al Jandal SC -và- Al Adalah | ||
---|---|---|
1.752.25Tài | 2.052.25Xỉu | 12 |
4/10 01:45 Al Tai -và- Al Jabalain | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
4/09 23:59 CSM Resita -và- FC Arges | ||
---|---|---|
1.911.75Tài | 1.891.75Xỉu | 14 |
4/09 23:59 CSM Resita -và- FC Arges | ||
1.611.50Tài | 2.231.50Xỉu | 14 |
4/09 23:59 Pescara -và- Arezzo | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 12 |
4/09 23:59 Riffa Club -và- Sitra Club | ||
---|---|---|
2.172.75Tài | 1.692.75Xỉu | 12 |
4/09 23:00 JK Nomme Kalju -và- Harju JK Laagri | ||
---|---|---|
1.963.25Tài | 1.843.25Xỉu | 12 |
4/09 23:59 Paide Linnameeskond -và- Parnu JK Vaprus | ||
1.993.00Tài | 1.813.00Xỉu | 12 |
4/10 02:45 Exmouth Town -và- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 12 |
4/09 23:00 Rekord Bielsko-Biala -và- Zaglebie Lubin II | ||
---|---|---|
1.912.75Tài | 1.872.75Xỉu | 12 |
4/09 23:59 Resovia Rzeszow -và- Polonia Bytom | ||
1.792.50Tài | 1.992.50Xỉu | 12 |
4/09 23:59 U23 Estoril Praia -và- SC Uniao Torreense U23 | ||
---|---|---|
2.062.50Tài | 1.742.50Xỉu | 12 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
---|---|---|
1.842.75Tài | 2.022.75Xỉu | 18 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
1.662.50Tài | 2.252.50Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.962.25Tài | 1.902.25Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.672.00Tài | 2.232.00Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
---|---|---|
1.972.25Tài | 1.892.25Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
2.202.50Tài | 1.692.50Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
1.672.00Tài | 2.232.00Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
2.082.00Tài | 1.782.00Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.751.75Tài | 2.121.75Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.571.50Tài | 2.401.50Xỉu | 18 |
